| Basic Data | |
|---|---|
| Product Area | Tractors 6x2 |
| Category | DAF |
| Features | XF 530 6x2 FTS endast 16 900 mil |
| Price excl. VAT | Call for price |
| Wheel Configuration | 6x2 |
| Registration Number | HAJ01E |
| Chassis Number | XLRTSF5300G466893 |
| Model Year | 2023 |
| KM | 169000 km |
| Last Inspection | 2025-10-07 |
| Next Inspection | 2026-08-31 |
| Technical specifications | |
| Engine | 530 hp |
| Fuel Tank | 700 liter |
| Ad-Blue Tank | 80 |
| Emission level | Euro 6 |
| Wheelbase | 3100 |
| Legal weight 1st axle | 8000 Kg |
| Legal weight 2nd axle | 19000 Kg |
| Rear axle gear ratio | 2,53 |
| Suspension System | Parabolic-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | 12 Växlad Traxon Automat |
| Cabin | |
| Features | Sleep cabin |
| Beds | 1 |
| Seat upholstery | Xtra Leather Air |
| Extras | |
| Weights & measures | |
| Total Weight | 27000 Kg |
| Service Weight | 9400 Kg |
| Fifth Wheel | Sliding |
| Tyres | |
| Size 1 axel | 385/65R22,5 |
| Cover left | 50 % |
| Size 2 axel | 315/70R22,5 |
| Cover left | 50 % |
| Size 3 axel | 315/70R22,5 |
| Cover left | 50 % |
| Superstructure | |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|