| Basic Data | |
|---|---|
| Product Area | Horse Trucks |
| Category | Volvo |
| Features | Volvo FL280 4x2 Krismar 4 hästar |
| Price excl. VAT | 3325000 kr |
| Wheel Configuration | 4x2 |
| Model Year | 2023 |
| KM | 1000 km |
| Horse Trucks - Living Area | |
| Number of Sleeping Spots | 6 |
| Water Tank | 450 liter |
| Grey Water Tank | 250 liter |
| Black Water Tank | 150 liter |
| Extras | |
| Horse Section | |
| Number of Horses | 4 |
| Extras | |
| Technical specifications | |
| Engine | 280 hp |
| Emission level | Euro 6 |
| Suspension System | Air-Air |
| Brakes | Disc |
| Gearbox | Automat |
| Weights & measures | |
| Total Weight | 18000 Kg |
| Service Weight | 12450 Kg |
| Tyres | |
| Size 1 axel | 315/60R22,5 |
| Cover left | 100 % |
| Size 2 axel | 315/60R22,5 |
| Cover left | 100 % |
| Superstructure | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|