Basic Data | |
---|---|
Product Area | Box Body Trucks |
Category | Volvo |
Features | FL 280 4x2 16 tons skåpbil endast 740 mil |
Price excl. VAT | Call for price |
Wheel Configuration | 4x2 |
Chassis Number | YV2T0Y1A6PZ144358 |
Model Year | 2023 |
KM | 7400 km |
Technical specifications | |
Engine | 280 hp |
Fuel Tank | 215 liter |
Ad-Blue Tank | 32 |
Emission level | Euro 6 |
Wheelbase | 5000 |
Legal weight 1st axle | 5800 Kg |
Legal weight 2nd axle | 10900 Kg |
Rear Axle | RSS1132A |
Rear axle gear ratio | 4:13 |
Suspension System | Air-Air |
Brakes | Disc |
Extras | |
Gearbox | I-shift |
Cabin | |
Features | Day cabin |
Seat upholstery | Skinn |
Extras | |
Weights & measures | |
Total Weight | 16000 Kg |
Service Weight | 8340 Kg |
Total Height | 350 cm |
Total Width | 260 cm |
Superstructure Dimensions |
Length: 655 cm Width: 250 cm Height: 225 cm |
Tyres | |
Size 1 axel | 285/70R19,5 |
Cover left | 80 % |
Size 2 axel | 285/70R19,5 |
Cover left | 90 % |
Superstructure | |
Tail Lift | 1500 Kg |
Tail Lift Model | Zepro |
Extras | |
|