Basic Data | |
---|---|
Product Area | Timber Trailers |
Category | Trailer |
Features | Kilafors 4 axlad timmersläp |
Price excl. VAT | 175000 kr |
Registration Number | RDK001 |
Model Year | 2015 |
Last Inspection | 2024-05-20 |
Next Inspection | 2025-03-30 |
Technical specifications | |
Wheelbase | 1340+5560+1820 |
Legal weight 1st axle | 18000 Kg |
Legal weight 2nd axle | 20000 Kg |
Brakes | Disc |
Axle Manufacturer | BPW |
Cabin | |
Weights & measures | |
Total Weight | 38000 Kg |
Service Weight | 7045 Kg |
Tyres | |
Size 1 axel | 265/70x19,5 |
Cover left | 60 % |
Size 2 axel | 265/70x19,5 |
Cover left | 60 % |
Size 3 axel | 265/70R19,5 |
Cover left | 60 % |
Superstructure | |
|