Basic Data | |
---|---|
Product Area | Tractors 6x2 |
Category | Volvo |
Features | FH 500 6x2 dragbil endast 21 000 mil |
Price excl. VAT | Call for price |
Wheel Configuration | 6x2 |
Chassis Number | YV2RT40C1NA306552 |
Model Year | 2022 |
KM | 210000 km |
Technical specifications | |
Engine | 500 hp |
Fuel Tank | 770 liter |
Ad-Blue Tank | 65 |
Emission level | Euro 6 |
Wheelbase | 3200 |
Legal weight 1st axle | 9000 Kg |
Legal weight 2nd axle | 21000 Kg |
Rear axle gear ratio | 2,47 |
Suspension System | Air-Air |
Brakes | Disc |
Extras | |
Gearbox | I-shift |
Cabin | |
Features | Sleep cabin |
Beds | 2 |
Seat upholstery | Skinn |
Extras | |
Weights & measures | |
Total Weight | 27000 Kg |
Fifth Wheel | Sliding |
Tyres | |
Size 1 axel | 385/65R22,5" |
Cover left | 50 % |
Size 2 axel | 315/70R22,5" |
Cover left | 50 % |
Size 3 axel | 315/60R22,5 |
Cover left | 60 % |
Superstructure | |
|