Basic Data | |
---|---|
Product Area | Others Vehicles |
Category | Mercedes-Benz |
Features | Econic 2630L ENA Sopbil - 4 kammare |
Price excl. VAT | Call for price |
Wheel Configuration | 6x2*4 |
Chassis Number | WDB9560331V254824 |
Model Year | 2019 |
KM | 105000 km |
Technical specifications | |
Engine | 300 hp |
Fuel Tank | 200 liter |
Ad-Blue Tank | 25 |
Emission level | Euro 6 |
Wheelbase | 3900 |
Legal weight 1st axle | 8000 Kg |
Legal weight 2nd axle | 19000 Kg |
Rear axle gear ratio | Axel ratio 6.824 |
Suspension System | Air-Air |
Brakes | Disc |
Extras | |
Gearbox | Allison 3000P |
Cabin | |
Features | Day cabin |
Extras | |
Weights & measures | |
Total Weight | 26000 Kg |
Service Weight | 17240 Kg |
Total Length | 9750 cm |
Total Height | 3600 cm |
Total Width | 2550 cm |
Tyres | |
Cover left | 70 % |
Cover left | 80 % |
Cover left | 90 % |
Superstructure | |
Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |