Basic Data | |
---|---|
Product Area | Box Body Trucks |
Category | Volvo |
Features | Volvo FL 250 16 ton Skåpbil |
Price excl. VAT | Call for price |
Wheel Configuration | 4x2 |
Registration Number | ZHA31F |
Chassis Number | YV2T0X1A9LZ128627 |
Model Year | 2019 |
KM | 165000 km |
Last Inspection | 2024-10-24 |
Next Inspection | 2025-10-31 |
Technical specifications | |
Engine | 250 hp |
Fuel Tank | 300 liter |
Ad-Blue Tank | 32 |
Emission level | Euro 6 |
Wheelbase | 5600 |
Legal weight 1st axle | 5800 Kg |
Legal weight 2nd axle | 10900 Kg |
Rear axle gear ratio | 3,58 |
Suspension System | Air-Air |
Brakes | Disc |
Gearbox | Automatisk manuell växellåda |
Axle Manufacturer | RSS1125A bakaxel |
Cabin | |
Features | Day cabin |
Seat upholstery | Komfortstol för förare, tyg |
Extras | |
Weights & measures | |
Total Weight | 16000 Kg |
Service Weight | 8575 Kg |
Total Length | 1 015 cm |
Total Height | 390 cm |
Total Width | 2500 cm |
Tyres | |
Size 1 axel | 285/70R19.5 Continental Hybrid |
Size 2 axel | 285/70R19.5 |
Superstructure | |
Tail Lift | 1500 Kg |
Tail Lift Model | Zepro lift |
Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |