| Basic Data | |
|---|---|
| Product Area | Box Body Trucks |
| Category | Volvo |
| Features | Volvo FL 250 16 ton Skåpbil |
| Price excl. VAT | Call for price |
| Wheel Configuration | 4x2 |
| Registration Number | JLD70E |
| Chassis Number | YV2T0X1A2LZ128257 |
| Model Year | 2019 |
| KM | 101000 km |
| Last Inspection | 2024-08-07 |
| Next Inspection | 2026-08-31 |
| Technical specifications | |
| Engine | 250 hp |
| Fuel Tank | 300 liter |
| Ad-Blue Tank | 32 |
| Emission level | Euro 6 |
| Wheelbase | 5000 |
| Legal weight 1st axle | 5800 Kg |
| Legal weight 2nd axle | 10900 Kg |
| Rear Axle | RSS1125A enkel |
| Rear axle gear ratio | 3,58 |
| Suspension System | Air-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | I-Sync |
| Axle Manufacturer | Volvo |
| Cabin | |
| Features | Day cabin |
| Seat upholstery | Komfortstol |
| Extras | |
| Weights & measures | |
| Total Weight | 16000 Kg |
| Service Weight | 7920 Kg |
| Total Length | 9150 cm |
| Total Height | 390 cm |
| Total Width | 2500 cm |
| Superstructure Dimensions |
Length: 760 cm Width: 246 cm Height: 249 cm |
| Tyres | |
| Size 1 axel | 285/70R19.5 Continental Hybrid |
| Size 2 axel | 285/70R19.5 |
| Superstructure | |
| Tail Lift | 1500 Kg |
| Tail Lift Model | Zepro lift |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|