Basic Data | |
---|---|
Product Area | Tractors 6x2 |
Category | Volvo |
Features | Volvo FH460 6x2 Lowdeck Pusher Dragbil |
Price excl. VAT | Call for price |
Wheel Configuration | 6x2 |
Chassis Number | YV2RTY0C4PA324635 |
Model Year | 2023 |
KM | 54000 km |
Last Inspection | 2024-07-30 |
Technical specifications | |
Engine | 460 hp |
Fuel Tank | 550 liter |
Ad-Blue Tank | 76 |
Emission level | Euro 6 |
Wheelbase | 4100 mm |
Legal weight 1st axle | 7500 Kg |
Legal weight 2nd axle | 19000 Kg |
Rear Axle | AD400SA |
Rear axle gear ratio | 2,69 |
Suspension System | Air-Air |
Brakes | Disc |
Extras | |
Gearbox | Automatisk |
Cabin | |
Features | Sleep cabin |
Beds | 2 |
Seat upholstery | Läder |
Extras | |
Weights & measures | |
Total Weight | 26000 Kg |
Service Weight | 9567 Kg |
Fifth Wheel | Sliding |
Fifth wheel height | 1200 cm |
Tyres | |
Size 1 axel | 385/65R22,5 |
Cover left | 40-30 % |
Size 2 axel | 315/70R22,5 |
Cover left | 50-50 % |
Size 3 axel | 315/60R22,5 |
Cover left | 40-40 % |
Superstructure | |
Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |