| Basic Data | |
|---|---|
| Product Area | Temperature Trucks |
| Category | Volvo |
| Features | Volvo FE320 Skåpbil med kyl |
| Price excl. VAT | Call for price |
| Wheel Configuration | 4x2 |
| Chassis Number | YV2V001A3JZ116275 |
| Model Year | 2018 |
| KM | 437.000 km |
| Extras | Volvo FE320 4x2 Refrigerated Truck with Opening Side – Model Year 2018 Volvo FE320 4x2 refrigerated truck with opening side and ARKA folding door construction. The truck has a Euro 6 engine with 320 hp, I-Shift automatic transmission, full air suspension front and rear, and a Carrier Supra 750 refrigeration unit. At the rear, the truck is equipped with a 2,000 kg Zepro tail lift with remote control. SPECIFICATIONS: • Volvo FE320 4x2 refrigerated truck with opening side • Model year: 2018 • Gross weight: 18 tonnes • Wheelbase: 5,500 mm • Euro 6 engine with 320 hp • I-Shift automatic transmission • Full air suspension front and rear • Disc brakes, ABS and engine brake • Fuel tank: 415 litres • AdBlue tank: 32 litres • Front axle load: 8,000 kg • Rear axle load: 11,500 kg • ARKA folding door construction • Internal length: 7,650 mm • Internal width: 2,450 mm • Internal height: 2,600 mm • Lashing eyes in the floor • Lashing rail at 1,000 mm height • Carrier Supra 750 refrigeration unit • Eberspächer air heater on the front wall • Zepro 2,000 kg tail lift with remote control • Adaptive cruise control • Emergency braking function • Lane keeping assist • Reversing camera • Radio • Air conditioning The truck will be delivered newly inspected and in good condition. See more pictures on our website www.scanvo.se or call us at Scanvo Lastbil AB and we will tell you more. Tel. +46 340 84 000 Volvo FE320 • Volvo FE 320 • FE320 • FE 320 • Volvo refrigerated truck • Refrigerated truck • Chilled truck • Refrigerated box truck • Refrigerated transport • Refrigerated truck with opening side • Opening side • Side opening • Folding door construction • ARKA body • ARKA folding doors • Carrier Supra • Carrier Supra 750 • Zepro lift • Tail lift • Truck with tail lift • Distribution truck • Food transport • Temperature-controlled transport • 4x2 • 18 tonnes • Euro 6 • I-Shift • Air suspension • Reversing camera • Adaptive cruise control |
| Technical specifications | |
| Engine | 320 hp |
| Fuel Tank | 415 liter |
| Ad-Blue Tank | 32 |
| Emission level | Euro 6 |
| Wheelbase | 5500 mm |
| Legal weight 1st axle | 8000 Kg |
| Legal weight 2nd axle | 11500 Kg |
| Suspension System | Air-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | I-Shift |
| Axle Manufacturer | Volvo |
| Cabin | |
| Features | Day cabin |
| Extras | |
| Weights & measures | |
| Total Weight | 18000 Kg |
| Service Weight | 10145 Kg |
| Superstructure Dimensions |
Length: 765 cm Width: 245 cm Height: 260 cm |
| Tyres | |
| Size 1 axel | 385/55R22,5 |
| Cover left | 100 % |
| Size 2 axel | 315/70R22,5 |
| Cover left | 90 % |
| Superstructure | |
| Refrigeration unit model | Carrier Supra 750 |
| Tail Lift | 2.000 Kg |
| Tail Lift Model | Zepro lift |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|