| Basic Data | |
|---|---|
| Product Area | Box Body Trucks | 
| Category | Volvo | 
| Features | Volvo FL 16 ton 250HK Skåpbil | 
| Price excl. VAT | Call for price | 
| Wheel Configuration | 4x2 | 
| Chassis Number | YV2T0X1A3LZ130213 | 
| Model Year | 2020 | 
| KM | 328440 km | 
| Technical specifications | |
| Engine | 250 hp | 
| Fuel Tank | 215 liter | 
| Ad-Blue Tank | 32 | 
| Emission level | Euro 6 | 
| Wheelbase | 5600 | 
| Legal weight 1st axle | 5800 Kg | 
| Legal weight 2nd axle | 10900 Kg | 
| Rear Axle | Enkelreduktion | 
| Suspension System | Parabolic-Air | 
| Brakes | Disc | 
| Extras | |
| Gearbox | I-Sync ATO1056 automat | 
| Axle Manufacturer | Volvo | 
| Cabin | |
| Features | Day cabin | 
| Seat upholstery | Läder | 
| Extras | |
| Weights & measures | |
| Total Weight | 16000 Kg | 
| Service Weight | 8625 Kg | 
| Total Length | 1025 cm | 
| Total Height | 378 cm | 
| Total Width | 260 cm | 
| Superstructure Dimensions | Length: 763 cm Width: 250 cm Height: 262 cm | 
| Tyres | |
| Size 1 axel | 285/70R19,5 | 
| Cover left | 90 % / 90 % % | 
| Size 2 axel | 285/70R19,5 | 
| Cover left | 60 % / 60 % % | 
| Superstructure | |
| Tail Lift | 2000 Kg | 
| Tail Lift Model | Zepro Z2000-155MA | 
| Extras | |
|       | |