| Basic Data | |
|---|---|
| Product Area | Tractors 6x2 | 
| Category | Scania | 
| Features | Scania 770ST 6x2 Torpedo Dragbil | 
| Price excl. VAT | Call for price | 
| Wheel Configuration | 6x2 | 
| Model Year | 2025 | 
| KM | 120 km | 
| Technical specifications | |
| Engine | 770 hp | 
| Fuel Tank | 570 liter | 
| Ad-Blue Tank | 76 | 
| Emission level | Euro 6 | 
| Wheelbase | 3950 | 
| Legal weight 1st axle | 8000 Kg | 
| Legal weight 2nd axle | 11500 + 7500 kg Kg | 
| Rear Axle | Enkelreduktion | 
| Rear axle gear ratio | 2,53 | 
| Power Take-Off (PTO) | Förberedd | 
| Suspension System | Air-Air | 
| Brakes | Disc | 
| Extras | |
| Gearbox | GRSO926R Opticruise | 
| Axle Manufacturer | Scania | 
| Cabin | |
| Beds | 2 | 
| Seat upholstery | Läder | 
| Extras | |
| Weights & measures | |
| Total Weight | 26000 Kg | 
| Fifth Wheel | Sliding | 
| Tyres | |
| Size 1 axel | 385/65 R22,5 | 
| Cover left | 100 % | 
| Size 2 axel | 315/70 R22,5 | 
| Cover left | 100 % | 
| Size 3 axel | 315/70 R22,5 | 
| Cover left | 100 % | 
| Superstructure | |
| Hydraulic system | Förberedd | 
| Extras | |
|                    | |