| Basic Data | |
|---|---|
| Product Area | Box Body Trucks |
| Category | DAF |
| Features | DAF XF480 6x2 Skåpbil med lift |
| Price excl. VAT | Call for price |
| Wheel Configuration | 6x2 |
| Model Year | 2023 |
| KM | 188 km |
| Technical specifications | |
| Engine | 480 hp |
| Fuel Tank | 620 liter |
| Ad-Blue Tank | 45 |
| Emission level | Euro 6 |
| Wheelbase | 4800 mm |
| Legal weight 1st axle | 4800 kg Kg |
| Legal weight 2nd axle | 11.500kg+7500kg Kg |
| Rear Axle | Enkelreduktion |
| Rear axle gear ratio | 2,69 |
| Power Take-Off (PTO) | Förberedd |
| Suspension System | Air-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | TraXon automat |
| Cabin | |
| Features | Sleep cabin |
| Beds | 1 |
| Seat upholstery | Luxury-utförande |
| Extras | |
| Weights & measures | |
| Total Weight | 27000 Kg |
| Superstructure Dimensions |
Length: 731 cm Width: 245 cm Height: 267 cm |
| Tyres | |
| Size 1 axel | 315/70 R22,5 |
| Cover left | 100 % |
| Size 2 axel | 315/70 R22,5 |
| Cover left | 100 % |
| Size 3 axel | 315/70 R22,5 |
| Cover left | 100 % |
| Superstructure | |
| Air Connections | EBS+24V traileruttag |
| Tail Lift Model | DHOLLANDIA |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|