| Basic Data | |
|---|---|
| Product Area | Box Body Trucks |
| Category | DAF |
| Features | DAF XB230 med lift |
| Price excl. VAT | Call for price |
| Wheel Configuration | 4x2 |
| Chassis Number | XLRAEL1700L548351 |
| Model Year | 2025 |
| KM | 100 km |
| Technical specifications | |
| Engine | 230 hp |
| Fuel Tank | 185 liter |
| Ad-Blue Tank | 30 |
| Emission level | Euro 6 |
| Wheelbase | 5000 mm |
| Legal weight 1st axle | 4500 kg Kg |
| Legal weight 2nd axle | 8500 kg Kg |
| Rear Axle | enkeldriven, ASR |
| Rear axle gear ratio | 3,73 |
| Suspension System | Parabolic-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | TraXon automat |
| Cabin | |
| Features | Day cabin |
| Extras | |
| Weights & measures | |
| Total Weight | 11990 Kg |
| Service Weight | 6141 Kg |
| Superstructure Dimensions |
Length: 720 cm Width: 250 cm Height: 239 cm |
| Tyres | |
| Size 1 axel | 245/70R17,5 |
| Cover left | 100 % |
| Size 2 axel | 245/70R17,5 |
| Cover left | 100 % |
| Superstructure | |
| Tail Lift | 1500 Kg |
| Tail Lift Model | Dhollandia |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|