Basic Data | |
---|---|
Product Area | Box Body Trailers |
Category | Trailer |
Features | Gehab 2 axlad Link skåptrailer |
Price excl. VAT | Call for price |
Registration Number | XFY147 |
Chassis Number | UN4EF24VBFN045206 |
Model Year | 2015 |
Last Inspection | 2025-07-07 |
Next Inspection | 2026-06-30 |
Technical specifications | |
Wheelbase | 1820 |
Legal weight 1st axle | 18000 Kg |
Legal weight 2nd axle | 20000 Kg |
Brakes | Drum |
Axle Manufacturer | BPW |
Cabin | |
Weights & measures | |
Total Weight | 38000 Kg |
Service Weight | 7560 Kg |
Total Height | 405 cm |
Total Width | 255 cm |
Superstructure Dimensions |
Length: 765 cm Width: 249 cm Height: 262 cm |
Tyres | |
Size 1 axel | 265/70x19,5" |
Cover left | 30 % |
Size 2 axel | 265/70x19,5" |
Cover left | 30 % |
Superstructure | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |