| Basic Data | |
|---|---|
| Product Area | Tractors 6x2 |
| Category | Renault |
| Features | Renault T-Range T480 6x2P Dragbil |
| Price excl. VAT | Call for price |
| Wheel Configuration | 6x2 |
| Chassis Number | VF611C36XND003449 |
| Model Year | 2022 |
| KM | 407000 km |
| Color | Blue |
| Location | Denmark |
| Technical specifications | |
| Engine | 480 hp |
| Fuel Tank | 550 liter |
| Ad-Blue Tank | 44 |
| Emission level | Euro 6 |
| Wheelbase | 4100 mm |
| Legal weight 1st axle | 8000 kg Kg |
| Legal weight 2nd axle | 19000 Kg |
| Rear Axle | Enkel utväxling |
| Suspension System | Parabolic-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | Optidriver aut AT2612F |
| Cabin | |
| Features | Sleep cabin |
| Beds | 2 |
| Extras | |
| Weights & measures | |
| Total Weight | 26000 Kg |
| Service Weight | 8960 Kg |
| Fifth Wheel | Sliding |
| Fifth wheel height | 117 cm |
| Tyres | |
| Size 1 axel | 315/70R22,5 |
| Cover left | 80/80% % |
| Size 2 axel | 315/70R22,5 |
| Cover left | 45/45% % |
| Size 3 axel | 315/70R22,5 |
| Cover left | 80/80% % |
| Superstructure | |
| Air Connections | ja |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|