| Basic Data | |
|---|---|
| Product Area | Flatbed Trucks |
| Category | Volvo |
| Features | Volvo FH 420 Kran/Fast flak |
| Price excl. VAT | Call for price |
| Wheel Configuration | 6x2 |
| Chassis Number | YV2RTW0C9EB681398 |
| Model Year | 2014 |
| KM | 573000 km |
| Color | White |
| Extras | Volvo FH 420 6x2 crane truck with HMF 4020K5 + FJ1000 K3 jib and fixed flatbed. Model year 2014. 573,000 km. Wheelbase 4,800 mm. Euro 6, 420 hp. I-Shift automatic. VEB+. Full air suspension. Fuel tank 400 l, AdBlue 64 l. Globetrotter cab with 1 bunk, ACC, automatic climate control, fridge, reversing camera, Comfort+ package and CB. Bi-Xenon headlights, fog lights, beacons and additional work lights. Equipment: HMF 4020K5 (2018) with 5 hydraulic extensions, reach 14.35 m. FJ1000 K3 jib (2018) with 3 hydraulic extensions, total reach up to 22.5 m, approx. 830 kg at max reach. HMF winch 2,500 kg. 5,000 mm stabiliser beam. Radio control. Fixed bed 6,100 mm, toolboxes. VBG 795 57 mm towing; coupling length 10,150 mm, height 750 mm. Tyres: 385/65R22.5 – 315/70R22.5 – 385/65R22.5 (100% / 20% / 20%). The truck will be delivered newly inspected and registered in Sweden. See more photos on our website www.scanvo.se or call us at Scanvo Lastbil AB for more information. Tel. +46 340 84 000 |
| Technical specifications | |
| Engine | 420 hp |
| Fuel Tank | 400 liter |
| Ad-Blue Tank | 64 |
| Emission level | Euro 6 |
| Wheelbase | 4800 mm |
| Legal weight 1st axle | 8000 kg Kg |
| Legal weight 2nd axle | 19000 kg Kg |
| Rear Axle | Enkel utväxling |
| Suspension System | Air-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | I-shift |
| Cabin | |
| Beds | 1 |
| Extras | |
| Weights & measures | |
| Total Weight | 26000 Kg |
| Service Weight | 17700 Kg |
| Tyres | |
| Size 1 axel | 385/65R22,5 |
| Size 2 axel | 315/70R22,5 |
| Cover left | 100% % |
| Size 3 axel | 385/65R22,5 |
| Cover left | 20% % |
| Superstructure | |
| Crane | HMF 4020K5 (2018) |
| Air Connections | Duo-Matic |
| Trailer Coupling | VBG 795 57 mm |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|