| Basic Data | |
|---|---|
| Product Area | Chassis Trucks | 
| Category | DAF | 
| Features | XD 450 6x2*4 kran och lastväxlare | 
| Price excl. VAT | Call for price | 
| Wheel Configuration | 6x2*4 | 
| Registration Number | DJA55Z | 
| Chassis Number | XLRASF5180G562262 | 
| Model Year | 2025 | 
| KM | 100 km | 
| Option for Maintenance Contract | |
| Technical specifications | |
| Engine | 450 hp | 
| Fuel Tank | 430 liter | 
| Emission level | Euro 6 | 
| Wheelbase | 4800 | 
| Legal weight 1st axle | 9000 Kg | 
| Legal weight 2nd axle | 21000 Kg | 
| Rear axle gear ratio | 2,64 | 
| Suspension System | Parabolic-Air | 
| Brakes | Disc | 
| Extras | |
| Gearbox | 12 Växlad Traxon Automat | 
| Cabin | |
| Features | Sleep cabin | 
| Beds | 1 | 
| Seat upholstery | Xtra Leather Air | 
| Extras | |
| Weights & measures | |
| Total Weight | 28000 Kg | 
| Service Weight | 15010 Kg | 
| Tyres | |
| Size 1 axel | 385/55R22,5 | 
| Cover left | 100 % | 
| Size 2 axel | 315/70R22,5 | 
| Cover left | 100 % | 
| Size 3 axel | 315/70R22,5 | 
| Cover left | 100 % | 
| Superstructure | |
| Crane | Hiab eX.232 HiPro E-5 15,1 meter med 5 hydrauliska utskjut | 
| Container system | Hiab Ultima 21 tons SL.51 | 
| Air Connections | Duo-Matic | 
| Trailer Coupling | VBG795V | 
| Extras | |
| Fil | 6908e74454644.pdf  | 
                                        
												 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()  | 
                                        |