| Basic Data | |
|---|---|
| Product Area | Tractors 4x2 |
| Category | Volvo |
| Features | Volvo FH460 Aero Dragbil |
| Price excl. VAT | Call for price |
| Wheel Configuration | 4x2 |
| Model Year | 2025 |
| KM | 88000 km |
| Technical specifications | |
| Engine | 460 hp |
| Fuel Tank | 1100 liter |
| Ad-Blue Tank | 64 |
| Emission level | Euro 6 |
| Wheelbase | 3800mm |
| Legal weight 1st axle | 7500 Kg |
| Legal weight 2nd axle | 11500 Kg |
| Rear Axle | Enkel utväxling |
| Suspension System | Parabolic-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | I-Shift |
| Cabin | |
| Features | Sleep cabin |
| Beds | 2 |
| Extras | |
| Weights & measures | |
| Total Weight | 18000 Kg |
| Fifth Wheel | Fix |
| Fifth wheel height | 115 cm |
| Tyres | |
| Size 1 axel | 315/70R22,5 |
| Cover left | 75 % |
| Size 2 axel | 315/70R22,5 |
| Cover left | 75 % |
| Superstructure | |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|