| Basic Data | |
|---|---|
| Product Area | Tractors 6x2 |
| Category | Mercedes-Benz |
| Features | Actros 2753 6x2 dragbil |
| Price excl. VAT | Call for price |
| Wheel Configuration | 6x2 |
| Registration Number | XZY99G |
| Chassis Number | W1T96342010503532 |
| Model Year | 2022 |
| KM | 458000 km |
| Last Inspection | 2025-06-02 |
| Next Inspection | 2026-06-30 |
| Tachograph Inspected | 2025-07-24 |
| Technical specifications | |
| Engine | 530 hp |
| Emission level | Euro 6 |
| Wheelbase | 3250 |
| Legal weight 1st axle | 8000 Kg |
| Legal weight 2nd axle | 19000 Kg |
| Suspension System | Parabolic-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | Automat |
| Cabin | |
| Features | Sleep cabin |
| Beds | 2 |
| Seat upholstery | Skinn |
| Extras | |
| Weights & measures | |
| Total Weight | 27000 Kg |
| Service Weight | 9110 Kg |
| Fifth Wheel | Sliding |
| Tyres | |
| Size 1 axel | 385/55R22,5 |
| Cover left | 20 % |
| Size 2 axel | 315/70R22,5" |
| Cover left | 20 % |
| Size 3 axel | 315/70R22,5" |
| Cover left | 40 % |
| Superstructure | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|