| Basic Data | |
|---|---|
| Product Area | Others Vehicles |
| Category | Volvo |
| Features | Volvo FMX 540 8x4 Palfinger Tip/kran |
| Price excl. VAT | Call for price |
| Wheel Configuration | 8x4/4 |
| Chassis Number | YV2XT60G9MA885195 |
| Model Year | 2022 |
| KM | 178000 km |
| Technical specifications | |
| Engine | 540 hp |
| Fuel Tank | 405 liter |
| Ad-Blue Tank | 64 |
| Emission level | Euro 6 |
| Wheelbase | 3700 |
| Legal weight 1st axle | 9000 Kg |
| Legal weight 2nd axle | 24000 Kg |
| Suspension System | Parabolic-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | I-shift automat |
| Cabin | |
| Features | Day cabin |
| Seat upholstery | Läder |
| Extras | |
| Weights & measures | |
| Total Weight | 33000 Kg |
| Service Weight | 19500 Kg |
| Tyres | |
| Size 1 axel | 385/65R22,5 |
| Cover left | 80 % |
| Size 2 axel | 315/80R22,5 |
| Cover left | 80 % |
| Size 3 axel | 385/65R22,5 |
| Cover left | 60 % |
| Superstructure | |
| Hydraulic system | ja |
| Crane | Palfinger PK34002 SH-E |
| Air Connections | Duo-Matic |
| Trailer Coupling | VBG 795 |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|