| Basic Data | |
|---|---|
| Product Area | Tractors 6x2 |
| Category | DAF |
| Features | DAF XG 530 FTS 2025 endast 10900 mil! |
| Price excl. VAT | Call for price |
| Wheel Configuration | 6x2 |
| Registration Number | PEP08X |
| Chassis Number | XLRTSF5390G562717 |
| Model Year | 2025 |
| KM | 109000 km |
| Last Inspection | 2025-07-09 |
| Next Inspection | 2026-08-31 |
| Technical specifications | |
| Engine | 530 hp |
| Fuel Tank | 510 liter |
| Ad-Blue Tank | 85 |
| Emission level | Euro 6 |
| Wheelbase | 3400 |
| Legal weight 1st axle | 8000 Kg |
| Legal weight 2nd axle | 23000 Kg |
| Rear axle gear ratio | 2,69 |
| Suspension System | Air-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | 12 växlad traxon automat |
| Cabin | |
| Features | Sleep cabin |
| Beds | 2 |
| Seat upholstery | Xtra Leather Air |
| Extras | |
| Weights & measures | |
| Total Weight | 27000 Kg |
| Service Weight | 9533 Kg |
| Fifth Wheel | Sliding |
| Tyres | |
| Size 1 axel | 385/65 R22.5 M+S |
| Cover left | 90 % |
| Size 2 axel | 315/70 R22.5M+S |
| Cover left | 85 % |
| Size 3 axel | 315/70 R22.5M+S |
| Cover left | 70 % |
| Superstructure | |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|