| Basic Data | |
|---|---|
| Product Area | Demountable Trucks |
| Category | DAF |
| Features | DAF XF530 FAN 6x2*4 lastväxlare med HIAB 21 ton - klar för jobb |
| Price excl. VAT | Call for price |
| Wheel Configuration | 6x2*4 |
| Registration Number | WBB65N |
| Chassis Number | XLRASF5370G566403 |
| Model Year | 2026 |
| KM | 100 km |
| Technical specifications | |
| Engine | 530 hp |
| Fuel Tank | 545 liter |
| Ad-Blue Tank | 75 |
| Emission level | Euro 6 |
| Wheelbase | 4600 |
| Legal weight 1st axle | 9000 Kg |
| Legal weight 2nd axle | 21000 Kg |
| Rear axle gear ratio | 2,69 |
| Suspension System | Parabolic-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | Automat |
| Cabin | |
| Features | Sleep cabin |
| Beds | 2 |
| Seat upholstery | Läder |
| Extras | |
| Weights & measures | |
| Total Weight | 28000 Kg |
| Service Weight | 12325 Kg |
| Tyres | |
| Size 1 axel | 385/55R22,5 M+S |
| Cover left | 100 % |
| Size 2 axel | 315/55R22,5 M+S |
| Cover left | 100 % |
| Size 3 axel | 385/55R22,5 M+S |
| Cover left | 100 % |
| Superstructure | |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|