| Basic Data | |
|---|---|
| Product Area | Box Body Trucks |
| Category | Scania |
| Features | Scania P280 4x2 SKAB skåpbil - låg mätarställning och Zepro lift |
| Price excl. VAT | Call for price |
| Wheel Configuration | 4x2 |
| Registration Number | CEZ15L |
| Chassis Number | YS2P4X20002191573 |
| Model Year | 2022 |
| KM | 158035 km |
| Technical specifications | |
| Engine | 280 hp |
| Fuel Tank | 300 liter |
| Ad-Blue Tank | 80 |
| Emission level | Euro 6 |
| Wheelbase | 4950 |
| Legal weight 1st axle | 7500 Kg |
| Legal weight 2nd axle | 11500 Kg |
| Suspension System | Air-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | Växellåda GRS905 |
| Cabin | |
| Features | Day cabin |
| Seat upholstery | Läder |
| Extras | |
| Weights & measures | |
| Total Weight | 19000 Kg |
| Service Weight | 9763 Kg |
| Superstructure Dimensions |
Length: 6870 cm Width: 2490 cm Height: 3790 cm |
| Tyres | |
| Size 1 axel | 385/55 R22.5 M+S |
| Cover left | 35 % |
| Size 2 axel | 315/70 R22.5M+S |
| Cover left | 70 % |
| Superstructure | |
| Tail Lift | 2000 Kg |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|