| Basic Data | |
|---|---|
| Product Area | Tractors 6x2 |
| Category | Scania |
| Features | Scania S770 6x2 V8 Dragbil |
| Price excl. VAT | Call for price |
| Wheel Configuration | 6x2 |
| Chassis Number | YS2S6X20005734902 |
| Model Year | 2024 |
| KM | 191000 km |
| Last Inspection | 2025-02-25 |
| Technical specifications | |
| Engine | 770 hp |
| Fuel Tank | 680 liter |
| Ad-Blue Tank | 76 |
| Emission level | Euro 6 |
| Wheelbase | 2950 mm |
| Legal weight 1st axle | 8000 Kg |
| Legal weight 2nd axle | 21000 Kg |
| Rear Axle | AD400SA |
| Rear axle gear ratio | 2,69 |
| Suspension System | Air-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | Opticruise |
| Cabin | |
| Features | Sleep cabin |
| Beds | 2 |
| Seat upholstery | V8-läder svart med röd söm |
| Extras | |
| Weights & measures | |
| Total Weight | 26000 Kg |
| Service Weight | 10058 Kg |
| Fifth Wheel | Sliding |
| Tyres | |
| Size 1 axel | 385/65R22,5 |
| Cover left | 50-60 % |
| Size 2 axel | 315/70R22,5 |
| Cover left | 20-20 % |
| Size 3 axel | 315/60R22,5 |
| Cover left | 30-20 % |
| Superstructure | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|