| Basic Data | |
|---|---|
| Product Area | Flatbed Trucks |
| Category | DAF |
| Features | DAF CF 530 FAW Palfinger PK26002 kran |
| Price excl. VAT | Call for price |
| Wheel Configuration | 8x4*4 |
| Chassis Number | XLRAWM4300G368184 |
| Model Year | 2022 |
| KM | 1405000 km |
| Technical specifications | |
| Engine | 530 hp |
| Fuel Tank | 430 liter |
| Ad-Blue Tank | 45 |
| Emission level | Euro 6 |
| Wheelbase | 3850 + 1400 + 1410 |
| Legal weight 1st axle | 9000 Kg |
| Legal weight 2nd axle | 24000 Kg |
| Suspension System | Parabolic-Air |
| Brakes | Disc |
| Extras | |
| Gearbox | 12 växlad traxon automat |
| Cabin | |
| Features | Day cabin |
| Seat upholstery | Luxury air |
| Extras | |
| Weights & measures | |
| Total Weight | 33000 Kg |
| Service Weight | 19800 Kg |
| Superstructure Dimensions |
Length: 558 cm Width: 244 cm Height: 100 cm |
| Tyres | |
| Size 1 axel | 385/65R22,5 |
| Cover left | 20 % |
| Size 2 axel | 315/80R22,5 |
| Cover left | 60 % |
| Size 3 axel | 385/65R22,5 |
| Cover left | 70 % |
| Superstructure | |
| Crane | Palfinger PK26002 |
| Extras | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|